Home | Club Profile | 2000 Diary | 2000 Results | 2000 Championship | Regs | Start Racing
Links | Contacts

Golden Fleece Formula Pegasus (Race No 5)
Supported by BikeSport News    -    Start Time : 11:29

Position No Rider Machine Laps Time MPH KPH
1 29 Alan Moreton 750 ZXR Kawasaki 5 6:26.30 69.00 111.04
2 43 Tony Shaw 600 Bob Wright Yam 5 6:28.20 68.67 110.51
3 71 Robert Wilson 750 ZXR Kawasaki 5 6:36.70 67.19 108.13
4 111 Ady Longmate 600 CBR Honda 5 6:37.00 67.14 108.05
5 55 Carl Walker 600 CBR Honda 5 6:43.90 66.00 106.22
6 109 Bryan Hargreaves 750 ZXR Kawasaki 5 6:50.30 64.97 104.56
7 31 Simon Bryant 750 Suzuki 5 6:50.80 64.89 104.43
8 5 Iain Costello 600 R6 Yamaha 5 6:51.80 64.73 104.17
9 37 Jason Kerridge 600 Suzuki 5 6:53.40 64.48 103.77
10 102 Ian Watson 600 ZX6 Kawasaki 5 7:06.30 62.53 100.63
11 26 Chris Holwell 600 CBR Honda 5 7:13.60 61.48 98.94
12 99 Dale Gayson 600 R6 Yamaha 5 7:15.50 61.21 98.51
13 48 Richard Ellis 600 CBR Honda 5 7:15.80 61.17 98.44
14 66 Micheal Goodings 600 CBR Honda 5 7:18.20 60.83 97.90
15 103 Lee Wilson 600 GSXR Suzuki 5 7:18.40 60.80 97.85
16 60 Andy Caborn 600 CBR Honda 5 7:18.60 60.77 97.80
17 16 Andrew Plaskitt 1000 Yamaha 5 7:18.80 60.75 97.77
18 105 Peter Wallace 600 CBR Honda 5 7:29.70 59.27 95.39
19 90 Keith Townsend 600 CBR Honda 5 7:31.80 59.00 94.95
20 91 Rick English 600 GSXR Suzuki 5 7:33.30 58.80 94.63
21 84 Gary Chalkley 600 CBR Honda 5 8:01.10 55.41 89.17
22 14 M Nash De Villers 600 CBR Honda 4      


Fastest of Recorded Laps
29 Alan Moreton 750 ZXR Kawasaki 1:15.50 70.61 113.64
71 Robert Wilson 750 ZXR Kawasaki 1:15.90 70.24 113.04
43 Tony Shaw 600 Bob Wright Yam 1:16.10 70.06 112.75
111 Ady Longmate 600 CBR Honda 1:16.50 69.69 112.15

5 Laps - 7.40 Miles         Weather Conditions: Overcast        Track Conditions: Damp




Golden Fleece Formula Pegasus (Race No 19)
Supported by BikeSport News    -    Start Time : 16:07

Position No Rider Machine Laps Time MPH KPH
1 43 Tony Shaw 600 Bob Wright Yam 5 5:52.10 75.71 121.84
2 109 Bryan Hargreaves 750 ZXR Kawasaki 5 5:54.00 75.30 121.18
3 111 Ady Longmate 600 CBR Honda 5 6:01.30 73.78 118.74
4 29 Alan Moreton 750 ZXR Kawasaki 5 6:01.90 73.66 118.54
5 80 Alex Callen 750 GSXR Suzuki 5 6:08.90 72.26 116.29
6 102 Ian Watson 600 ZX6 Kawasaki 5 6:10.70 71.91 115.73
7 55 Carl Walker 600 CBR Honda 5 6:12.30 71.60 115.23
8 65 Guy Martin 600 CBR Honda 5 6:16.80 70.74 113.84
9 37 Jason Kerridge 600 Suzuki 5 6:23.00 69.60 112.01
10 103 Lee Wilson 600 GSXR Suzuki 5 6:30.70 68.23 109.81
11 66 Micheal Goodings 600 CBR Honda 5 6:31.50 68.09 109.58
12 99 Dale Gayson 600 R6 Yamaha 5 6:34.90 67.50 108.63
13 69 Shaun Broadwith 600 CBR Honda 5 6:35.50 67.40 108.47
14 93 Jonny Bond 1000 R1 Yamaha 5 6:49.00 65.17 104.88
15 91 Rick English 600 GSXR Suzuki 5 6:51.00 64.86 104.38
16 48 Richard Ellis 600 CBR Honda 5 6:52.90 64.56 103.90
17 26 Chris Holwell 600 CBR Honda 5      
18 84 Gary Chalkley 600 CBR Honda 5      
19 14 M Nash De Villers 600 CBR Honda 5      
20 60 Andy Caborn 600 CBR Honda 5      


Fastest of Recorded Laps
43 Tony Shaw 600 Bob Wright Yam 1:08.80 77.49 124.71
109 Bryan Hargreaves 750 ZXR Kawasaki 1:09.00 77.26 124.34
29 Alan Moreton 750 ZXR Kawasaki 1:09.90 76.27 122.74
111 Ady Longmate 600 CBR Honda 1:10.20 75.94 122.21

5 Laps - 7.40 Miles         Weather Conditions: Overcast        Track Conditions: Damp

CADWELL PARK		PEGASUS MC & LCC		DATE:02/04/2000
Home | Club Profile | 2000 Diary | 2000 Results | 2000 Championship | Regs | Start Racing | Links | Contacts